000 | 06140cam a2200721 c 4500 | ||
---|---|---|---|
001 | 60756654X | ||
003 | DE-627 | ||
005 | 20250624174258.0 | ||
007 | tu | ||
008 | 090824s2010 xxk||||| 00| ||eng c | ||
010 | _a 2009032933 | ||
020 |
_a9780199236176 _9978-0-19-923617-6 |
||
024 | 3 | _a9780199236176 | |
035 | _a(DE-D210)CP000007073 | ||
035 | _a(DE-576)314163905 | ||
035 | _a(DE-627)60756654X | ||
035 | _a(DE-599)GBV60756654X | ||
035 | _a(OCoLC)699246113 | ||
035 | _a(JUB)b11088370 | ||
040 |
_aDE-627 _bger _cDE-627 _erakwb |
||
041 | _aeng | ||
044 |
_cXA-GB _cXD-US _cXE-NZ |
||
050 | 0 | _aQD151.5 | |
076 | c | _adruck | |
076 | c | _aps | |
082 | 0 |
_a546 _qLOC _222 |
|
084 |
_aVH 5010 _2rvk _0(DE-625)rvk/147252: |
||
084 |
_a35.40 _2bkl |
||
084 |
_a35.10 _2bkl |
||
084 |
_a35.60 _2bkl |
||
084 |
_a35.90 _2bkl |
||
090 | _aa | ||
245 | 0 | 0 |
_aShriver & Atkins' inorganic chemistry _cPeter Atkins ... |
246 | 3 | 3 | _aShriver and Atkin's inorganic chemistry |
246 | 3 | 3 | _aInorganic chemistry |
246 | 3 | 3 | _aShriver and Atkins' inorganic chemistry |
250 | _a5. ed. | ||
264 | 1 |
_aOxford [u.a.] _bOxford Univ. Press _c2010 |
|
300 |
_aXXIV, 824 S. _bzahlr. Ill., graph. Darst. _c28 cm |
||
336 |
_aText _btxt _2rdacontent |
||
337 |
_aohne Hilfsmittel zu benutzen _bn _2rdamedia |
||
338 |
_aBand _bnc _2rdacarrier |
||
500 | _aFrüh. Aufl. u.d.T.: Inorganic chemistry | ||
500 | _aLiteraturangaben | ||
505 | 8 | _aAtomic structure -- Molecular structure and bonding -- The structures of simple solids -- Acids and bases -- The group 13 elements -- The group 14 elements -- The group 15 elements -- The group 16 elements -- The group 17 elements -- The group 18 elements -- The d-block elements -- d-metal complexes: electronic structure and properties -- Coordination chemistry: reactions of complexes -- d-metal organometallic chemistry -- The f-block elements -- Solid-state and materials chemistry -- Nanomaterials, nanoscience, and nanotechnology -- Catalysis -- Biological inorganic chemistry. | |
520 | _aShriver and Atkins' Inorganic Chemistry fifth edition represents an integral part of a student's chemistry education. With the same broad coverage as its predecessors - making it the ideal companion for the duration of an undergraduate degree programme - the fifth edition extends from the foundational concepts of inorganic chemistry to the forefront of contemporary research. The book seeks not just to impart knowledge, but to engage and enthuse its readers. Its unique 'Frontiers' chapters cover materials science, nanotechnology, catalysis, and biological inorganic chemistry, and have been fully updated to reflect advances in these key areas of contemporary research and industrial application. Further, examples throughout show the relevance of inorganic chemistry to real-life situations, to encourage students to engage fully with the subject. Inorganic chemistry spans a huge range of elements, whose characteristic similarities and differences students must be familiar with. Inorganic Chemistry rises to this challenge by setting out the key trends exhibited within the periodic table, and by the elements comprising each Group. These trends and behaviours are illuminated with illustrative examples, placing the content in a clear, relevant context. The Online Resource Centre contains 3D rotating molecular models, illustrations from the book in electronic format, web links, and additional questions. A solutions manual is available at no cost to adopters | ||
520 | _aShriver and Atkins' Inorganic Chemistry fifth edition represents an integral part of a student's chemistry education. With the same broad coverage as its predecessors - making it the ideal companion for the duration of an undergraduate degree programme - the fifth edition extends from the foundational concepts of inorganic chemistry to the forefront of contemporary research. The book seeks not just to impart knowledge, but to engage and enthuse its readers. Its unique 'Frontiers' chapters cover materials science, nanotechnology, catalysis, and biological inorganic chemistry, and have been fully updated to reflect advances in these key areas of contemporary research and industrial application. Further, examples throughout show the relevance of inorganic chemistry to real-life situations, to encourage students to engage fully with the subject. Inorganic chemistry spans a huge range of elements, whose characteristic similarities and differences students must be familiar with. Inorganic Chemistry rises to this challenge by setting out the key trends exhibited within the periodic table, and by the elements comprising each Group. These trends and behaviours are illuminated with illustrative examples, placing the content in a clear, relevant context. The Online Resource Centre contains 3D rotating molecular models, illustrations from the book in electronic format, web links, and additional questions. A solutions manual is available at no cost to adopters | ||
650 | 0 | _aChemistry, Inorganic | |
655 | 7 |
_aLehrbuch _0(DE-588)4123623-3 _0(DE-627)104270187 _0(DE-576)209561262 _2gnd-content |
|
689 | 0 | 0 |
_Ds _0(DE-588)4002145-2 _0(DE-627)106394347 _0(DE-576)208845933 _aAnorganische Chemie _2gnd |
689 | 0 | _5(DE-627) | |
700 | 1 |
_aShriver, Duward F. _d1934- _eBegr. _0(DE-588)172373417 _0(DE-627)697316548 _0(DE-576)133238059 _4oth _96051 |
|
700 | 1 |
_aAtkins, Peter W. _d1940- _0(DE-588)128437782 _0(DE-627)372669379 _0(DE-576)160118638 _4oth _94516 |
|
935 | _isf | ||
935 | _iBlocktest | ||
936 | r | v |
_aVH 5010 _bLehrbücher der Anorganischen und Allgemeinen Chemie _kChemie und Pharmazie _kAnorganische Chemie _kAnorganische Chemie allgemein _kLehrbücher der Anorganischen und Allgemeinen Chemie _0(DE-627)1271486741 _0(DE-625)rvk/147252: _0(DE-576)201486741 |
936 | b | k |
_a35.40 _jAnorganische Chemie: Allgemeines _0(DE-627)10641044X |
936 | b | k |
_a35.10 _jPhysikalische Chemie: Allgemeines _0(DE-627)106415832 |
936 | b | k |
_a35.60 _jMetallorganische Verbindungen _0(DE-627)106419269 |
936 | b | k |
_a35.90 _jFestkörperchemie _0(DE-627)106419293 |
942 | _cBK | ||
951 | _aBO | ||
999 |
_c6604 _d6604 |