000 | 00916cam a2200301 ca4500 | ||
---|---|---|---|
001 | 1403656010 | ||
003 | DE-627 | ||
005 | 20250624174356.0 | ||
007 | tu | ||
008 | 101117n20uuuuuuxx ||||| 00| ||eng c | ||
035 | _a(DE-D210)CP000006991 | ||
035 | _a(DE-576)333656016 | ||
035 | _a(DE-627)1403656010 | ||
035 | _a(DE-599)BSZ333656016 | ||
040 |
_aDE-627 _bger _cDE-627 _erakwb |
||
041 | _aeng | ||
076 | b | _amb | |
245 | 0 | 0 | _a50 years of BCS theory |
246 | 3 | 0 | _aBardeen Cooper Schrieffer |
246 | 3 | 3 | _aFifty years of BCS theory |
264 | 1 |
_aNew Jersey [u.a.] _bWorld Scientific _c20XX- |
|
336 |
_aText _btxt _2rdacontent |
||
337 |
_aohne Hilfsmittel zu benutzen _bn _2rdamedia |
||
338 |
_aBand _bnc _2rdacarrier |
||
490 | 0 |
_aInternational journal of modern physics _aB, Condensed matter physics, statistical physics, applied physics _v... _aSpecial issue |
|
942 | _cSONST | ||
951 | _aMC | ||
999 |
_c6526 _d6526 |