000 | 00588nam a2200217 u 4500 | ||
---|---|---|---|
001 | 1074251199 | ||
005 | 20250623173137.0 | ||
076 | b | _aod | |
076 | k | _a100137 | |
076 | v | _a1 | |
077 | u | _aSymmetry and energy bands in crystals. - 1965. - XII, 563 S. : graph. Darst. | |
245 | 0 | 0 | _aSymmetry and energy bands in crystals |
591 | _aNR/L1UB | ||
942 | _cSONST | ||
040 | _cDE-D206 | ||
035 | _a(DE-D210)CP000004005 | ||
773 | 0 | 8 | _wCP000004003 |
035 | _a(DE-576)004251199 | ||
035 | _a(DE-627)1074251199 | ||
081 | _aSlater, John C.: Quantum theory of molecules and solids | ||
999 |
_c3809 _d3809 |