Spin fluctuations in itinerant electron magnetism Tôru Moriya
Material type:
- Text
- ohne Hilfsmittel zu benutzen
- Band
- 0387154221
- 3540154221
- 530.4/1 19
- QC754.2.B35
- 29
- UP 6700
- UP 1090
- 33.16
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Buch | MPI CPfS | UP 6700 MORI +4 (Browse shelf(Opens below)) | Available | 10005678 | |||
Buch | MPI CPfS | UP 6700 MORI +3 (Browse shelf(Opens below)) | Available | 10004866 | |||
Buch | MPI CPfS | UP 1090 SPRI -56 (Browse shelf(Opens below)) | Checked out | 2025-07-31 | 10002269 | ||
Buch | MPI CPfS | UP 6700 MORI +2 (Browse shelf(Opens below)) | vermisst | 10002219 | |||
Buch | MPI CPfS | storniert | 359-30 | ||||
Buch | MPI CPfS | Extern (Browse shelf(Opens below)) | Available | 359-40 | |||
Buch | MPI CPfS | Extern (Browse shelf(Opens below)) | Available | 359-50 |
Browsing MPI CPfS shelves Close shelf browser (Hides shelf browser)
Extern Metallic shifts in NMR 2 Ag - Cs | Extern Metallic shifts in NMR 3 Cu - Zn | Extern Metallic shifts in NMR 4 | Extern Spin fluctuations in itinerant electron magnetism | Extern Spin fluctuations in itinerant electron magnetism | Extern Quantenmechanik 2 | Extern Quantenmechanik 1 |
Literaturverz. S. 225 - 236