Pearson's handbook 1 Ac - Cr 2 Se 4 Zr P. Villars
Material type:
- Text
- ohne Hilfsmittel zu benutzen
- Band
- 0871706040
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Buch | MPI CPfS | VE 9505.3 -1 +2 (Browse shelf(Opens below)) | Präsenzbestand | 10001706 | |||
Buch | MPI CPfS | VE 9505.3 -1 +3 (Browse shelf(Opens below)) | Available | 10002373 | |||
Buch | MPI CPfS | VE 9505.3 -1 +4 (Browse shelf(Opens below)) | Checked out | 2025-07-31 | 10000237 | ||
Buch | MPI CPfS | VE 9505.3 -1 (Browse shelf(Opens below)) | Available | 10001705 | |||
Buch | MPI CPfS | Extern (Browse shelf(Opens below)) | Available | 2044-50 |
Browsing MPI CPfS shelves Close shelf browser (Hides shelf browser)
VE 9505.2 -8 Handbook of ternary alloy phase diagrams 8 Cu-Mg-Si - Ga-Hg-Te | VE 9505.2 -9 Handbook of ternary alloy phase diagrams 9 Ga-Hg-Zn - Mg-Nd-Zn | VE 9505.3 -1 Pearson's handbook 1 Ac - Cr 2 Se 4 Zr | VE 9505.3 -1 +2 Pearson's handbook 1 Ac - Cr 2 Se 4 Zr | VE 9505.3 -1 +3 Pearson's handbook 1 Ac - Cr 2 Se 4 Zr | VE 9505.3 -1 +4 Pearson's handbook 1 Ac - Cr 2 Se 4 Zr | VE 9505.3 -2 Pearson's handbook 2 CrSi - Zr |